H 4000 | TH 4000 | H 5500 | TH 5500 | H 5500-50 | TH 5500-50 | H 6600 | H 8000 | H 8800 | H 10000 | H 12000H | 1250HP
ORION horizontal machining centers are designed and manufactured to deliver excellent machine precision with the use of high precision components and thermo-friendly features.
Horizontal machine
Have Any Questions?
Let us tell you more about Orion. Feel free to reach out to us anytime.
Orion | H 4000 | H 5500 | H 5500-50 | H 6600 |
|---|---|---|---|---|
Pallet (mm) | 400 × 400 | 500 × 500 | 500 × 500 | 630 × 630 |
Spindle Taper | BT 40 (HSK A63) | BT 40 (HSK A63) | BT 50 (HSK A63) | BT 50 (HSK A63) |
Axis Traverse (X / Y / Z mm) | 600 / 560 / 600 | 800 / 800 / 800 | 800 / 800 / 800 | 1000 / 1000 / 1000 |
Rapid Rate (mm/min) | 60000 | 60000 | 60000 | 60000 |
Orion | H 8000 | H 8800 | H 10000 | H 12000 |
|---|---|---|---|---|
Pallet (mm) | 800 × 800 | 800 × 800 | 1000 × 1000 | 1250 × 1000 |
Spindle Taper | BT 50 (HSK A63) | BT 50 (HSK A63) | BT 50 (HSK A63) | BT 50 (HSK A63) |
Axis Traverse (X / Y / Z mm) | 1250 / 1000 / 1000 | 1400 / 1200 / 1350 | 1600 / 1400 / 1400 | 2000 / 1400 / 1400 |
Rapid Rate (mm/min) | 60000 | 40000 | 40000 | 40000 |
Orion | 1250HP |
|---|---|
Pallet (mm) | 1250 × 1250 |
Spindle Taper | BT 50 (HSK A63) |
Axis Traverse (X / Y / Z mm) | 1400 / 1200 / 1300 |
Rapid Rate (mm/min) | 40000 |
Excellent precision with the use of high-precision components and thermo-friendly features.
High speed, precision, flexibility, compact footprint and
energy saving benefits.
Contact us online or join us at one of our events to explore potential partnerships and collaborations. Our custom solutions are manufactured using cutting-edge technologies and the latest methodologies.
Get in touch